
Marques présentées / Plan du salon
Plan du salon ExpoCycle 2012 - a venir
Marques présentées 2011
| Entreprise | N° de kiosque | ||
|---|---|---|---|
| 1664 BMX Distribution | 359 | ||
| 1st Endurance | 845 | ||
| ACS BMX | 359 | ||
| ACS Distributing | 327 | ||
| ADSVMQ | 367 | ||
| AMH Sports | 419 | ||
| ARG Sports Inc | 147 | ||
| Abus | 233, 605 | ||
| Accelerade | 845, 233, 605 | ||
| Adams | 521, 523, 524, 527, 533, 723, 731 | ||
| Affix | 233, 605 | ||
| Alex | 359 | ||
| Alienation | 532, 521, 523, 524, 527, 533, 723, 731 | ||
| All-Risks Insurance Brokers Ltd. | 831 | ||
| Almond Footwear | 532 | ||
| Alpina | 419 | ||
| Animal Bike Co. | 532 | ||
| Apogee Sports Inc. | 500 | ||
| Arkel Inc | 819 | ||
| Arundel | 431 | ||
| Asama | 147 | ||
| Atomlab | 359 | ||
| Avid | 233, 605 | ||
| Axiom | 521, 523, 524, 527, 533, 723, 731 | ||
| BH | 200 | ||
| BMC | 205, 305, 405, 513, 517 | ||
| Belize Bicycle Inc | 160 | ||
| Bell | 205, 305, 405, 513, 517 | ||
| Bicycle Import Canada | 165 | ||
| Bicycle Line | 147 | ||
| Bicycle Retailer & Industry News | 542 | ||
| Bicycle Trade Association of Canada | 227 | ||
| Biemme | 248 | ||
| Bike-Guard | 521, 523, 524, 527, 533, 723, 731 | ||
| BikeGlow | 373 | ||
| BionX | 233, 605 | ||
| Black Market Bikes | 359 | ||
| BlackSpire | 521, 523, 524, 527, 533, 723, 731 | ||
| Blackburn | 205, 305, 405, 513, 517 | ||
| Bonk Breakers | 431 | ||
| Boo | 425 | ||
| Box International (Multi-Caisses Inc) | 120 | ||
| Brev M | 521, 523, 524, 527, 533, 723, 731 | ||
| Brodie | 239 | ||
| Brooks | 733 | ||
| C-4 | 425 | ||
| CST | 233, 605 | ||
| CW-X | 233, 605 | ||
| California Line | 233, 605 | ||
| Camelbak | 205, 305, 405, 513, 517 | ||
| Campagnolo | 233, 605 | ||
| Canadian Sports Imports Ltd. | 276 | ||
| Cane Creek | 233, 605 | ||
| Carrera | 425 | ||
| CatEye | 233, 605 | ||
| Catlike | 519 | ||
| Causeway Work Centre | 371 | ||
| Chain | 147 | ||
| Chamois Butt'r | 233, 605 | ||
| Champ Tools | 169 | ||
| Chariot Carriers | 801 | ||
| Chinook Cycle Corp | 264 | ||
| Chris King | 333 | ||
| Cinema Wheel Company | 532 | ||
| CoPilot | 205, 305, 405, 513, 517 | ||
| Cole | 147 | ||
| Continental | 733 | ||
| Craft/ Karhu | 352 | ||
| Crank Brothers | 733 | ||
| Crud | 521, 523, 524, 527, 533, 723, 731 | ||
| Cybersport Ltd. | 239 | ||
| CycleOps | 233, 605, 333 | ||
| Cycles Xprezo Inc. | 163 | ||
| Cycloc | 845 | ||
| Cyfac | 147 | ||
| Cytosport | 845 | ||
| D. T. Swiss | 521, 523, 524, 527, 533, 723, 731, 233, 605 | ||
| DMR | 521, 523, 524, 527, 533, 723, 731 | ||
| Dakine | 300 | ||
| Dartmoor Bikes Canada Inc | 139 | ||
| Dash | 425 | ||
| Deity | 359 | ||
| Demolition BMX | 532 | ||
| Dia-Compe | 233, 605 | ||
| Diadora Cycling | 248 | ||
| Diatech | 359, 532 | ||
| Diverse Suspension Products | |||
| Duo | 532 | ||
| EUROSOCKS | 419 | ||
| EVO | 233, 605 | ||
| Eastern Bikes | 359 | ||
| Easton | 205, 305, 405, 513, 517 | ||
| Easy Laces | 845 | ||
| Eclat | 532 | ||
| EcoCycle Human Powered Vehicles Inc. | 164 | ||
| EcoRyder International Inc | 170 | ||
| Eddy Merckx | 600 | ||
| Enduro Bearings & Seals | 333 | ||
| Enervit | 248 | ||
| Enve Composites | 200 | ||
| Ergon | 521, 523, 524, 527, 533, 723, 731 | ||
| Evoc | 367 | ||
| Exor Peinture Inc. | 830 | ||
| EziGrip Bicycle Racks | |||
| F3 Distribution Inc. | 260 | ||
| FBM | 359 | ||
| Federal Bikes | 532 | ||
| Finish Line | 205, 305, 405, 513, 517 | ||
| Fit Bike Co. | 359 | ||
| Fondriest | 425 | ||
| Formigli | 264 | ||
| Fox Cycles | 518 | ||
| Fox Racing Shox | 205, 305, 405, 513, 517 | ||
| Freedom Trikes | 110 | ||
| Freedon | 521, 523, 524, 527, 533, 723, 731 | ||
| Fuel Belt | 233, 605 | ||
| Fulcrum | 233, 605 | ||
| Full Speed Ahead (FSA) | 333 | ||
| Fyxation | 333 | ||
| G-Form Canada | 379 | ||
| GORE RIDE-ON CABLES | 233, 605, 333 | ||
| Garmin | 431, 233, 605 | ||
| Geax | 205, 305, 405, 513, 517 | ||
| Genesis Cycle Inc | 110 | ||
| Genetic | 233, 605 | ||
| Genuine Innovations | 233, 605 | ||
| Giant Bicycle Canada | 219 | ||
| Giro | 205, 305, 405, 513, 517 | ||
| Glide Bikes | 845 | ||
| GoPro Digital Video Cameras | 205, 305, 405, 513, 517 | ||
| Gore Bike Wear | 233, 605 | ||
| Gravity | 233, 605 | ||
| Gravity Dropper | 333 | ||
| Gu | 272 | ||
| Gusset | 233, 605 | ||
| Gymnetic Cycle | 265 | ||
| Halo | 233, 605 | ||
| Haro | 521, 523, 524, 527, 533, 723, 731 | ||
| Hayes | 521, 523, 524, 527, 533, 723, 731 | ||
| Highway Two LLC | 733 | ||
| Holmenkol Canada | 833 | ||
| HoneyStin | 233, 605 | ||
| Hutch | 110 | ||
| IMBA Canada | 365 | ||
| ISM | 431 | ||
| Ice Toolz | 333 | ||
| Impact Canopies Canada Inc | 348 | ||
| Innova | 233, 605 | ||
| Inov-8 | 272 | ||
| Intense Cycles | 205, 305, 405, 513, 517 | ||
| JETT | 339 | ||
| Jagwire | 521, 523, 524, 527, 533, 723, 731, 233, 605 | ||
| Jamis Bikes | 845 | ||
| JoyTrax | 205, 305, 405, 513, 517 | ||
| K-Edge | 431 | ||
| KASK | 260 | ||
| KMC | 359, 110 | ||
| KS Suspension | 233, 605 | ||
| Kazam | 845 | ||
| Kempter Marketing | 600 | ||
| Kenda | 521, 523, 524, 527, 533, 723, 731, 233, 605 | ||
| Kink Bike Co. | 532 | ||
| Knight Bike Co. | 359 | ||
| Knog | 521, 523, 524, 527, 533, 723, 731 | ||
| Knucklebone | 110 | ||
| Kona | 259 | ||
| Kona Bikes | 259 | ||
| Kool Stop | 359, 110 | ||
| Krieg | 272 | ||
| Kryptonite | 205, 305, 405, 513, 517 | ||
| LOOK | 233, 605 | ||
| La Casa | 359 | ||
| Lama Cycles | 247 | ||
| Lambert | 233, 605 | ||
| Lapierre | 600 | ||
| Lazer | 521, 523, 524, 527, 533, 723, 731 | ||
| Leatt | 233, 605 | ||
| Lezyne | 233, 605 | ||
| Light & Motion | 266 | ||
| LightSpeed POS for Mac | 375 | ||
| Lizard Skins | 521, 523, 524, 527, 533, 723, 731 | ||
| Logica Sport | 248 | ||
| Louis Garneau Sports | 121 | ||
| Luna | 431 | ||
| MET | 233, 605 | ||
| MKS | 233, 605 | ||
| MOA | 260 | ||
| MacNeil Bikes | 532 | ||
| Mace | 521, 523, 524, 527, 533, 723, 731 | ||
| Magura | 333 | ||
| Marven Shop | 200 | ||
| Marwi | 359 | ||
| Marzocchi | 521, 523, 524, 527, 533, 723, 731 | ||
| Mavic | 205, 305, 405, 513, 517 | ||
| Maxxis | 233, 605 | ||
| Medion Corporation (e load) | 829 | ||
| Megasoft | 233, 605 | ||
| Merrell Canada | 433 | ||
| Metal Tiger Sales | 274 | ||
| Mica Sport Canada | 505 | ||
| Michelin | 233, 605 | ||
| Miele | 230, 240 | ||
| Minelli | 719 | ||
| Minoura | 521, 523, 524, 527, 533, 723, 731 | ||
| Mirrycle | 521, 523, 524, 527, 533, 723, 731, 233, 605 | ||
| Moskino Bikes | 162 | ||
| Motorex | 521, 523, 524, 527, 533, 723, 731 | ||
| Muc-Off | 200 | ||
| Museeuw | 425 | ||
| Muskoka Adult Trikes | 110 | ||
| Nalini | 260 | ||
| Nantucket Bike Basket Co. | 233, 605 | ||
| NiteRider | 333 | ||
| Nitto | 233, 605 | ||
| Norco Performance Bikes | 521, 523, 524, 527, 533, 723, 731 | ||
| North Shore Billet | 333 | ||
| Northwave - Vittoria Industries North America Inc. | 825 | ||
| Nutcase Helmets Canada Ltd. | 541 | ||
| O'Neil Bikes | 369 | ||
| OCTTO Components (Cyclo Mondo Ltd.) | 166 | ||
| ODI | 233, 605, 359 | ||
| On the Edge Canada | 200 | ||
| OnGuard | 233, 605 | ||
| Opus | 205, 305, 405, 513, 517 | ||
| Orange Sport Supply | 333 | ||
| Orbea | 431 | ||
| Orchid Footwear | 359 | ||
| Orontas | 367 | ||
| Outdoor Gear Canada | 205, 305, 405, 513, 517 | ||
| PNH Solutions | 366 | ||
| POC | 600 | ||
| PRO | 105 | ||
| Panaracer | 521, 523, 524, 527, 533, 723, 731 | ||
| Pantani | 425 | ||
| Park Tools | 233, 605 | ||
| Part One International | 519 | ||
| Passion Sports Inc | 367 | ||
| Passoni | 425 | ||
| Paul Components | 333 | ||
| Pearl Izumi | 105 | ||
| Pedal Magazine/Bike Trade Canada | 843 | ||
| Pedro's | 233, 605 | ||
| Pinhead Components | 333 | ||
| Pivot Cycles | 200 | ||
| Podium Imports | 431 | ||
| Polisport | 233, 605 | ||
| Pow | 233, 605 | ||
| PowerBar | 333 | ||
| Premium | 521, 523, 524, 527, 533, 723, 731 | ||
| Pro Circuit Endurance | 263 | ||
| Pro-Tec | 439 | ||
| Procycle | 230, 240 | ||
| Profile | 359 | ||
| Props Visual | 359, 532 | ||
| Pryme | 532 | ||
| RB Inc | 845 | ||
| RSD Distribution Inc | 339 | ||
| RSP | |||
| Raleigh Industries | 131 | ||
| Redline | 600, 532 | ||
| Rehabilitation - Handy-Cap Tricycles | 110 | ||
| Revenge Industries | 359 | ||
| Reynolds Composites | 431 | ||
| Ridley | 521, 523, 524, 527, 533, 723, 731 | ||
| Ritchey | 521, 523, 524, 527, 533, 723, 731 | ||
| RockShox | 233, 605 | ||
| Rocky Mountain | 230, 240 | ||
| Rolf Prima | 200 | ||
| Royal Racing | 200 | ||
| Ryders Eyewear | 278 | ||
| Ryeka Sport | 100 | ||
| S&M Bikes | 359 | ||
| SDG USA | 333 | ||
| SIS (Science In Sport) | 834 | ||
| SKS | 333 | ||
| SRAM | 233, 605 | ||
| SRAM Corporation | 715 | ||
| SST | 532 | ||
| Salt BMX | 532 | ||
| Salt Stick | 845 | ||
| Saris | 233, 605, 333 | ||
| Save Our Soles | 233, 605 | ||
| Scape | 431 | ||
| Scapin | 425 | ||
| Schwalbe | 233, 605, 333 | ||
| Scott | 505 | ||
| Selle An-Atomica | 333 | ||
| Selle Italia | 233, 605 | ||
| Selle Royal | 733 | ||
| Serfas | 521, 523, 524, 527, 533, 723, 731 | ||
| Sharkies | 845 | ||
| Shimano | 233, 605 | ||
| Shimano Canada Ltd. | 105 | ||
| Sigma | 521, 523, 524, 527, 533, 723, 731 | ||
| Six Six One | 521, 523, 524, 527, 533, 723, 731 | ||
| Skavenger | 532 | ||
| Skuut | 845 | ||
| Smart etailing | 521, 523, 524, 527, 533, 723, 731 | ||
| Snafu | 521, 523, 524, 527, 533, 723, 731 | ||
| Sock Guy | 521, 523, 524, 527, 533, 723, 731 | ||
| Solex International Cycle Inc | 400 | ||
| Solide Design Inc | 122 | ||
| Sombrio | 268 | ||
| Spaso Sports | 252 | ||
| Speedfil | 272 | ||
| Speedplay | 205, 305, 405, 513, 517 | ||
| Sportourer | 233, 605 | ||
| Sportrack | 705, 205, 305, 405, 513, 517 | ||
| Stage-Race Distribution | 425 | ||
| Stans No tubes | 233, 605, 333 | ||
| Stealth | 110 | ||
| Stella Azzurra | 248 | ||
| Stevens Bikes | 700 | ||
| Storck | 425 | ||
| Straitline Components | 233, 605, 333 | ||
| Strider Sports Canada Inc. | 835 | ||
| Sugino | 233, 605 | ||
| Sugoi | 270 | ||
| Sun Rims | 359 | ||
| Sun Ringlé | 233, 605, 521, 523, 524, 527, 533, 723, 731 | ||
| Sunline | 521, 523, 524, 527, 533, 723, 731 | ||
| Super B Tools | 521, 523, 524, 527, 533, 723, 731 | ||
| Swagman Bike Racks | 718 | ||
| Syncros | 521, 523, 524, 527, 533, 723, 731 | ||
| THM-Carbones | 425 | ||
| TORCH | 233, 605 | ||
| Tacx | 233, 605 | ||
| Techno Cycle | 811 | ||
| Tektro | 233, 605 | ||
| Ten Pack Distribution | 532 | ||
| Terrible One | 359 | ||
| Thomson | 521, 523, 524, 527, 533, 723, 731 | ||
| Thule | 705, 205, 305, 405, 513, 517 | ||
| Thule Canada Inc. | 705 | ||
| Tifosi | 233, 605 | ||
| Time | 147 | ||
| Timex Group Canada | 841 | ||
| Tioga | 532 | ||
| Tiso | 425 | ||
| Toba | 233, 605 | ||
| Topeak | 521, 523, 524, 527, 533, 723, 731 | ||
| Trafik | 110 | ||
| Trail Gator | 233, 605 | ||
| TreeBicycle Co. | 359 | ||
| Trelock North America | 807 | ||
| Trick To | 110 | ||
| Triswim | 431 | ||
| Trp | 233, 605 | ||
| TruVativ | 233, 605 | ||
| Tune | 425 | ||
| Turner Bikes | 200 | ||
| Uber Sports | 272 | ||
| United Bike Co. | 359 | ||
| Universal Stone | 845 | ||
| Urbana | 600 | ||
| Urge | 233, 605 | ||
| Uvex Bike Helmets & Glasses | 333 | ||
| V-Sixty | 333 | ||
| VDO | 600 | ||
| Van Dessel | 425 | ||
| Vanmoof | 519 | ||
| Vans Canada | 439 | ||
| Vee Rubber | 233, 605 | ||
| Velec Inc. | 353 | ||
| Vellend Tech | 151 | ||
| Veloflex | 248 | ||
| Velomann | 147 | ||
| Vision | 333 | ||
| Vittoria | 205, 305, 405, 513, 517 | ||
| Volume Bike Co. | 532 | ||
| Voyager | 233, 605 | ||
| W.L. Activewear | 815 | ||
| WTB | 521, 523, 524, 527, 533, 723, 731 | ||
| We The People Bike Co. | 532 | ||
| Wellgo | 233, 605 | ||
| Wheels Manufacturing | 233, 605, 333 | ||
| White Lightning | 205, 305, 405, 513, 517 | ||
| Widek | 272 | ||
| Wilier Triestina | 519 | ||
| Willworx | 333 | ||
| Winterborne Bicycle Institute | 839 | ||
| Worksman Cycles | 110 | ||
| X-Fusion | |||
| Yakima | 521, 523, 524, 527, 533, 723, 731 | ||
| Zefal | 233, 605 | ||
| Zipp | 233, 605 | ||
| Zym Nutrition Drink | 845 | ||
| e.thirteen | 233, 605 | ||
| eNVy | 333 | ||
| fi'zi:k | 733 |



